https://1291.nwg-web.com/Recipes/Detail/3807/
Yield: one loaf
1 1/4 | cups | water | |
|
|||
2 | tablespoons | butter, softened | |
|
|||
1 1/3 | cups | Gold Medal Bread Flour | |
|
|||
1 1/3 | cups | Gold Medal Whole Wheat Flour | |
|
|||
1 | cup | multi-grain hot cereal, uncooked | |
|
|||
1/3 | cup | unsalted sunflower seeds | |
|
|||
3 | tablespoons | packed brown sugar | |
|
|||
1 1/2 | teaspoons | salt | |
|
|||
2 1/2 | teaspoons | Fleischmann's bread machine yeast | |
|
Measure carefully, placing all ingredients in bread machine pan in the order recommended by the manufacturer. Select Basic/White cycle. Use Medium or LIght crust color. Remove baked bread from pan; cool on wire rack.
Please note that some ingredients and brands may not be available in every store.
https://1291.nwg-web.com/Recipes/Detail/3807/
Be the first to comment on this recipe!
Add a Comment Login